Coaxial Cable
Plenum Coaxial Cable (5 Coaxial)
| Industry Standards:
| Product Electrical Characteristics:
|
|
No.of Coaxial Cable Insulation/inner Jacket
|
Awg Resistance Ω /Km |
Jacket OD(mm) Plenum PVC |
Impedance | Attenuation | Capacitance | |
| Shield | Ω | MHz | dB | PF/Ft | ||
| 5 Coaxial Foam FEP/PVDF Spiral Shield |
26AWG 136 |
7.8 TFE tape |
75 | 1 | 0.5 | 16.7 |
| 5 | 1.1 | |||||
| 10 | 1.6 | |||||
| 50 | 3.6 | |||||
| 100 | 5.1 | |||||
| 200 | 7.4 | |||||
| 270 | 8.9 | |||||
| 400 | 11.8 | |||||
| 750 | 17.6 | |||||
| 1000 | 21.4 | |||||
| 3000 | 51.2 | |||||


